Food Facts - Calorie Chart 2
Hey! All,
After receiving lots of appreciation for the First post of the series, I am here with the second and last one. It has covered almost all the food items we generally eat. Did you know that 3 deep fried Poori's have lesser calories than 2 paranthas. No ! Not joking...
Kadhi Pakora
. Khichdi
| . | CEREALS | |||
| . | PREPARATION | COOKED | COOKED | CALORIES |
| . | WT.(G) | MEASURE/NO. | ||
| . | Dalia(cracked wheat) | 200 | 1 Cup | 225 |
| . | Rice | 200 | 1 Cup | 222 |
| . | Khichri | 200 | 1 Cup | 430 |
| . | Pulao | 300 | 2 Bowls | 358 |
| . | Parantha | 100 | 2 | 297 |
| . | Chappati | 70 | 2 | 170 |
| . | Puri | 75 | 3 | 240 |
| . | Bhatura | 36 | 1 | 154 |
| . | Potato parantha | 90 | 1 | 213 |
| . | Wheat, all bran | 28 | 1/2 Cup | 95 |
| . | Doughnut | 32 | 1 | 135 |
| . | Burger, chicken | 1 | 275 | |
| . | Burger, vegetable | 1 | 125 | |
| . | ||||
| . | DAL/ Pulses PREPARATION | |||
| . | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
| . | Bengal gram dal | 125 | 1 Bowl | 124 |
| . | Black gram dal | 145 | 1 Bowl | 161 |
| . | Green gram dal | 155 | 1 Bowl | 316 |
| . | Lentil dal | 140 | 1 Bowl | 248 |
| . | Red gram dal | 135 | 1 Bowl | 104 |
| . | Kadhi | 140 | 1 Bowl | 118 |
| . | Spinach with dal | 140 | 1 Bowl | 113 |
| . | Sambar | 160 | 1 Bowl | 81 |
| . | Chole | 160 | 1 Bowl | 119 |
| . | Green gram(whole) | 145 | 1 Bowl | 113 |
| . | Lentil (whole) | 130 | 1 Bowl | 95 |
| . | Rajmah | 135 | 1 Bowl | 153 |
| . | Lobia | 140 | 1 Bowl | 141 |
| . | Fava beans | 100 | 1/2 Cup | 115 |
| . | ||||
| . | VEGETABLE PREPARATION | |||
| . | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
| . | Peas and paneer | 130 | 1 Bowl | 191 |
| . | Pea potato curry | 135 | 1 Bowl | 132 |
| . | potato curry | 110 | 3/4 Bowl | 131 |
| . | Fried vegetableballs curry | 145 | 1 Bowl | 217 |
| . | ||||
| . | DRY PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
| . | Capsicum potato | 125 | 1 Bowl | 116 |
| . | Cauliflower and carrot | 95 | 1 Bowl | 100 |
| . | Ladies finger(okra) | 140 | 1.5 Bowl | 226 |
| . | Eggplant | 100 | 3/4 Bowl | 115 |
| . | Cabbage | 100 | 1 Bowl | 131 |
| . | Stuffed tomato | 85 | 1 Bowl | 84 |
| . | ||||
| . | SNACKS PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
| . | Poha | 150 | 1 1/2 Bowl | 298 |
| . | Dahi vada | 166 | 2 | 343 |
| . | Vada | 43 | 2 | 138 |
| . | Masala dosa | 100 | 1 | 192 |
| . | Idli | 170 | 3 | 229 |
| . | Sago vada | 60 | 2 | 214 |
| . | Samosa | 65 | 1 | 207 |
| . | Sandwich | 65 | 2 | 194 |
| . | Upma | 160 | 1.25 | 260 |
| . | Spaghetti | 140 | 1 Cup | 197 |
| . | Waffles | 75 | 1 Large | 245 |
| . | Cake,plain | 75 | 1 Piece | 153 |
| . | Cake,sponge | 50 | 1 Piece | 153 |
| . | Pie | 160 | 1 Portion | 375 |
| . | ||||
| . | ||||
| . | NON-VEG PREPARATION | |||
| . | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
| . | Chicken with gravy | 125 | 1 Bowl | 257 |
| . | Fish cutlets | 80 | 2 Bowl | 190 |
| . | Fish fillet | 115 | 2 Bowl | 358 |
| . | Fried Fish | 85 | 2 Bowl | 218 |
| . | Liver tossed with spices | 140 | 1 Bowl | 330 |
| . | Mutton curry | 145 | 1 Bowl | 237 |
| . | Prawn tossed with spices | 115 | 3/4 Bowl | 206 |
| . | Prawn curry | 145 | 1 Bowl | 219 |
| . | ||||
| . | CHUTNEYS(PASTES) | |||
| . | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
| . | Coconut chutney | 55 | 2 tbsp | 125 |
| . | Coriander chutney | 20 | 1 tbsp | 47 |
| . | Mint Chutney | 18 | 1 tbsp | 7 |
| . | Tamarind Chutney | 20 | 1 tbsp | 65 |
| . | Tomato Chutney | 50 | 1/2 Bowl | 32 |
| . | ||||
| . | ||||
| . | ||||
| . | RAITA | |||
| . | Cucumber raita(low fat curd) | Yoghurt-100 | 1 Bowl | 52 |
| . | Cucumber-50 | |||
| . | Boondi raita fried bengal flour balls | Yoghurt-100 | 1 Bowl | 100 |
| . | ||||
| . | SALADS AND DRESSINGS | |||
| . | French | 15 | 1 tbsp | 70 |
| . | Mayonnaise | 15 | 1 tbsp | 150 |
| . | Light mayonnaise | 15 | 1 tbsp | 110 |
| . | Tossed green salad with dressing | 1 Bowl | 1 tbsp | 95 |
| . | Caesar | 15 | 1 tbsp | 70 |

Comments